Main Logs User Photos Reports Delete Accounts Contact Us Subs Crashes Pushes Manage Notification

D194EBE809B9454C8F7F0792FEA21B8A » 18.02.2022

18.02.2022 08:44:20 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | getUserInfo onFailure: Sorry, this user doesn't exist.
18.02.2022 08:44:20 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: (null), City: (null))
18.02.2022 08:44:26 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Tap: Like (Swipe: NO) (0km)
18.02.2022 08:44:26 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Show Window
18.02.2022 08:44:34 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Entered Name: Simone - Show Age
18.02.2022 08:44:42 | 162.158.90.226 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Entered Age: 44 - Show Photo
18.02.2022 08:44:45 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Add Photo
18.02.2022 08:44:50 | 162.158.90.158 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Choose Existing
18.02.2022 08:44:54 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Show Window
18.02.2022 08:44:57 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Photo is Selected - Show Location Step
18.02.2022 08:45:04 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Location Services Prompt
18.02.2022 08:45:06 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Location Services: Authorized
18.02.2022 08:45:17 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | AUTH | Push is Skipped
18.02.2022 08:45:22 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:45:33 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:45:34 | 162.158.90.158 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:45:34 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | getUsers: 25
18.02.2022 08:45:34 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | getUsers: 25
18.02.2022 08:45:34 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | getUsers: 25
18.02.2022 08:45:44 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: NO): 4C0BF13D0AB746B18D052E3D03C3C456 - Janne (6.5km)
18.02.2022 08:45:47 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: NO): F861B9325439424F9BABE13DA0866635 - Lu (6.5km)
18.02.2022 08:45:48 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: NO): 06D94B6FF0604E7585F5AF6688D33286 - Gio (5128.9km)
18.02.2022 08:45:52 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: NO): 0C96267BAF23434D9120FEC784A3C791 - Claudio (7.7km)
18.02.2022 08:45:53 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: NO): D4C4FD3C8BA34DD69FDA76EF8CD0E0C3 - Milanoora (7.9km)
18.02.2022 08:45:55 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: NO): 317CE3678CAE47639015F9EA56A6342E - Dadagar (7.7km)
18.02.2022 08:45:59 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: NO): 8CBE082EF31C42B7BA0699E0D54CA3DD - Xabixxo (9.8km)
18.02.2022 08:46:01 | 162.158.90.158 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: NO): 9EBE209EB2284C64B040FCEF5FF75C76 - Rino (10.3km)
18.02.2022 08:46:02 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: NO): 11FECF190CAE42D58A38C253D3F217F3 - Lele (11.4km)
18.02.2022 08:46:04 | 162.158.91.33 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | DAILY GIFT | Show Window
18.02.2022 08:46:04 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | DAILY GIFT | Today: 25, Tomorrow: 50
18.02.2022 08:46:12 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:46:14 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 6AFB5EC94DED4257AEB9696ED5B2DC46 - Soft now not tomortow (11.4km)
18.02.2022 08:46:15 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 0D69D8C1A72C429EB6407F9D3B02BABC - Aldo (11.6km)
18.02.2022 08:46:17 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 3D0BBDD2278943079EAB8A06166E1332 - Coppia 37 44 (11.9km)
18.02.2022 08:46:19 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 6724DD65B66F4D88B9E47EB3BE4C6DCF - Lostdance (12.9km)
18.02.2022 08:46:20 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 2811317308D644428C47682F28CA66C7 - Hermion (12.9km)
18.02.2022 08:46:27 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 37E316D0C2B74907BCD04F9C46905880 - Figa anale (12.9km)
18.02.2022 08:46:28 | 162.158.91.199 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): BA2507F3BB4B4F4F8BFB3F94FB2DFF58 - Javi (13.3km)
18.02.2022 08:46:29 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): E3385CEB3BE54296A98312C31BEA702D - Manu (13.5km)
18.02.2022 08:46:29 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): E49B6F1E1D954735AD87DC2F309E3BBD - Orazio (13.7km)
18.02.2022 08:46:30 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 80A2810D8A454094A5781C0C28D27E67 - Master (14.5km)
18.02.2022 08:46:33 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): B89507F777414532BE50B8C8C102F49E - JOHNM1989 (15.1km)
18.02.2022 08:46:34 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): CDC7ECD9E4D7484EA7D5C5237FE6D01D - Nicholas (15.6km)
18.02.2022 08:46:35 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 96C1DE344D9B4A89AD81AC41969B1BA4 - Filippo (15.6km)
18.02.2022 08:46:36 | 162.158.90.158 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 887EE427E6824C22AFB82F9D1366B86A - Ehiii (16.7km)
18.02.2022 08:46:42 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROMO CODE | Show Window
18.02.2022 08:46:49 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:46:50 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): EAC0907E8BA4429185D202CAF03B2BA2 - Paolo84 (17km)
18.02.2022 08:46:52 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 4E6991C9EBC94B5F8F08928002D1B20E - Marco12 (17.5km)
18.02.2022 08:46:52 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | getUsers: 25
18.02.2022 08:46:54 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): BDBFCCB3C7E14C3BAA2421106D65872D - Geniadoc (17.5km)
18.02.2022 08:46:56 | 162.158.91.199 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 5EAC9E52CCFB49D2AD3BF448174CCE30 - Denis (18.3km)
18.02.2022 08:46:56 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): ACFEA20174F94A2D9EB5C56D7A35646A - Thomas2021 (19.4km)
18.02.2022 08:46:57 | 162.158.90.226 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 0BDE14E603EC4C5A86F9438A94F46F44 - Coppia (19.4km)
18.02.2022 08:47:02 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: TAHYTY
18.02.2022 08:47:07 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:47:08 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): D80D7C0AD20147B4BDFABDC05E7FF884 - Tahyty (20.3km)
18.02.2022 08:47:09 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 1314349C532A4B01876488D5B7C6C36C - Nk (20.4km)
18.02.2022 08:47:10 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 71486D504D9547B890B3E3A95BCCFABC - Justlukax (20.7km)
18.02.2022 08:47:11 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 2220822F14C9496CBAEA5EDFC2847767 - Alex64 (20.7km)
18.02.2022 08:47:12 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 9DFF4A6EEA724B189ECC596D653AF8F4 - Vinny (20.7km)
18.02.2022 08:47:13 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | postGiftCrown onSuccess: 26 crowns
18.02.2022 08:47:14 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): BA269D5B5FDA4A5AAEE91918837DD528 - Saverio42 (22km)
18.02.2022 08:47:15 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 7FEB885D1C01422787DFCF3DC7F256C4 - Brayan (22.7km)
18.02.2022 08:47:15 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 687226AA74B54D39AE2084A32D701CBD - Bubble (27.9km)
18.02.2022 08:47:19 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: ANTONY
18.02.2022 08:47:23 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:47:23 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: NO): B40758710CEE41E99363CDB9E72E920A - Antony (7.9km)
18.02.2022 08:47:27 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MY PROFILE
18.02.2022 08:47:30 | 162.158.90.158 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | SELECT DETAILS | Show Position
18.02.2022 08:47:31 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MY PROFILE
18.02.2022 08:47:34 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | SELECT DETAILS | Show My Tribes
18.02.2022 08:47:39 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MY PROFILE
18.02.2022 08:47:44 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | SELECT DETAILS | Show HIV Status
18.02.2022 08:47:45 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MY PROFILE
18.02.2022 08:47:50 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:47:52 | 162.158.91.33 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MY PROFILE
18.02.2022 08:47:57 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Edit Profile
18.02.2022 08:48:04 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:48:05 | 162.158.90.158 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): D8C11FAFBAEA46059BE2432574055FF3 - Joness81 (27.9km)
18.02.2022 08:48:06 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 3E6084F5B7604D6EACC6494B0E7C95F1 - Me (32.1km)
18.02.2022 08:48:09 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): DCB2B619796A4253B93E2A9946168FD3 - Ryan64 (32.8km)
18.02.2022 08:48:10 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 8C9129887B124E2E9F716C5518621893 - Marco (36.2km)
18.02.2022 08:48:11 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): C3071CFB65A8474EAD2020163D82B8DD - Riky (39.1km)
18.02.2022 08:48:13 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 1F30B89BF8234AFEBE70E29312A9E23D - LUCAS (39.1km)
18.02.2022 08:48:14 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): B26C236EA8B9496A994DAB418B079F3A - Fabio (39.4km)
18.02.2022 08:48:14 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 1EA6EC17920745F0B3846BAEDDB9F960 - Francym (40.4km)
18.02.2022 08:48:16 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 9A27369FA39C4E9B8B128927A96B124E - Calla (45km)
18.02.2022 08:48:20 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 6468035459964ACCAB26848496AD1B81 - Sportivomb (45km)
18.02.2022 08:48:21 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): D2FD6031361440D097664313C1ACE74D - Uomosingle (45.5km)
18.02.2022 08:48:22 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MY PROFILE
18.02.2022 08:48:37 | 162.158.91.199 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:48:38 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): D8EE0F53FF6140919EF8B31C558E9167 - Tasi (47.1km)
18.02.2022 08:48:39 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | getUsers: 25
18.02.2022 08:48:42 | 162.158.91.199 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 644D7BA790FD43B8AE6448F0A2ECB3AF - Cristian98 (51.8km)
18.02.2022 08:48:44 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): F4C8592EF6C64725AF249573D40847D8 - Mau (29.7km)
18.02.2022 08:48:45 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): CC6FE6DB9F7A416ABBA855C361477800 - Giavanni (54km)
18.02.2022 08:48:46 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 9AEDA64526CD47269488294D7F3D2159 - Luca (60.8km)
18.02.2022 08:48:47 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 86D6F8A71E4946BC91587F54A43087CE - Fabio (52.7km)
18.02.2022 08:48:47 | 162.158.91.33 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 6D763A4A1C7F4980A5AA19B76B31BCB8 - Mic (67.3km)
18.02.2022 08:48:48 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 65EB348517B544F48AB67B14AF7D9788 - FITBOYSEX (75.2km)
18.02.2022 08:48:49 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 0C99D29295EA4901BD77DDC2F32BE24B - Pablitos (75.2km)
18.02.2022 08:48:50 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): F460C2E63DC54C21867A5E7881D3931F - Alex (76.3km)
18.02.2022 08:48:51 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): C361891FCC8742D6AD10718BF98E23C3 - Rikihot (80.8km)
18.02.2022 08:48:54 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): E8DEE589B3CD4A26936962380014B567 - Dolcegio73 (60.8km)
18.02.2022 08:48:54 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 579436D6D99B41E2A8BE5C41D46C21B5 - Ma (93.7km)
18.02.2022 08:48:55 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 6878C13B32EF4570A43668338FF9C418 - Dabi (93.8km)
18.02.2022 08:48:55 | 162.158.90.226 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): C7B8B985FB8840CAA8570B386DDD2BAB - Ultiva20 (94.8km)
18.02.2022 08:48:55 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): F803820BFB7A4330B87B1A878409E950 - Skyorte (105.2km)
18.02.2022 08:48:56 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 17E5B9906ADA4C5F941BEAC9C2F1CADB - Bobby bobby (107.9km)
18.02.2022 08:48:57 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): E459432484A742C58B021496355B2C40 - Dido878 (111.1km)
18.02.2022 08:48:57 | 162.158.90.226 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): B6C22EBF3DAD437CA5E83D39E2564310 - Kristian (112.3km)
18.02.2022 08:49:01 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: DAVID
18.02.2022 08:49:04 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:49:05 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 6215B49558A24EB0B072839F48866D22 - David (114km)
18.02.2022 08:49:06 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 611643C497BD45A4B8DE3261BCF69998 - Telegram nduff97 (114km)
18.02.2022 08:49:09 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | PROFILE | Show Window: MAX
18.02.2022 08:49:12 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Show Window (Country: Italia, City: San Giuliano Milanese)
18.02.2022 08:49:13 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 568E10BCBA1F4E89A36032AC31940050 - Max (121.4km)
18.02.2022 08:49:14 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): D3F5C083372E44C48EE642414F7D1C66 - Rugam (126.8km)
18.02.2022 08:49:15 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 1999E1A1933D4C2AB59DC1F1ECA0563A - Mark (126.8km)
18.02.2022 08:49:18 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 0C717F3B7F044457A55CD1070CBFCC5B - Seba (128.3km)
18.02.2022 08:49:18 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 9B237CD3B56B409FB179A61DFBCEC18A - Guapo (129.5km)
18.02.2022 08:49:19 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | getUsers: 25
18.02.2022 08:49:25 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): EC41125BCCB04490911AC4F0F301B582 - Maik99 (130.4km)
18.02.2022 08:49:27 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): A1A64607E5984435AAC07782421F5E2F - Mark (130.6km)
18.02.2022 08:49:29 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Like User (Swipe: YES): 16C1854D7ED34555AB66E9901A71B757 - Riccio32 (131.4km)
18.02.2022 08:49:30 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): C7082CC372464D1BB872501B490262C0 - Davide (80.8km)
18.02.2022 08:49:31 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 3C262CD7EA36412CBFBEBDB0E2A27127 - Gregluk87 (134.2km)
18.02.2022 08:49:31 | 162.158.90.188 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 1356BE5E560340A7BEDA30103F9F8E00 - Denny (135.3km)
18.02.2022 08:49:32 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 0A17E9B732D245CBA6E0DBDC4A14CB64 - Ioannis3 (135.3km)
18.02.2022 08:49:33 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 90FDDBE74F6F43779F26BC94446D7C19 - Simone Infa (137.6km)
18.02.2022 08:49:33 | 162.158.90.226 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): ED57DD9B71A14BF89B1388903738339A - Educas31 (138.3km)
18.02.2022 08:49:35 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): FE040E70FC9942DABFE3EC7F6EC8F326 - Romeo (143.8km)
18.02.2022 08:49:35 | 162.158.91.33 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 2BD5788E4FB24340B1F67BC72D0D912A - Gold (149.2km)
18.02.2022 08:49:36 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | postGiftCrown onSuccess: 27 crowns
18.02.2022 08:49:36 | 162.158.90.112 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): B6F8E65607044D4F9D43F80A63ADC04F - Armando (149.5km)
18.02.2022 08:49:37 | 162.158.91.169 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 63985CAF805E4A1DA52A4834320D089A - Wolf72 (152.1km)
18.02.2022 08:49:38 | 162.158.91.253 | iPhone12,5 iOS 15.2.1, 1.9.2 en_IT en | IT | MAIN | Dislike User (Swipe: YES): 3B6C7E1041D04199BD9B99AD688641E6 - Luca (152.1km)
